Carbon Steel Plate
A516 hot rolled steel plate is a high-quality boiler and pressure vessel steel that is very suitable for low to medium temperature applications.
Big fire special steel, high strength steel plate, steel industry supply and demand, steel suppliers
A516 plate can be divided into 4 grades according to its minimum tensile strength: grade 55, grade 60, grade 65 and grade 70. A516 steel plate not only has very high strength but also has very good toughness, wear resistance, fatigue resistance, impact resistance, easy welding processability and cold forming performance. It is often used in petrochemical container manufacturing industry such as pressure vessel manufacturing, reactors, heat-exchangers, petrochemical equipment, petroleum machinery, power station equipment, reactors, spherical tanks, nitrogen tanks, gas cylinders, liquefied gas tanks, etc..
Product Parameters
Product Name | A516 Hot Rolled Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A516 | C Thickness (mm) | Mn Thickness (mm) | Si | P | S | ||||
6-12.5 mm | 12.5-25 mm | 25-50 mm | > 50 mm | ≤ 12.5 mm | > 12.5 mm | ||||
Level 55 | 0.18 | 0.20 | 0.22 | 0.25 | 0.55-0.98 | 0.60-1.30 | 0.13-0.45 | 0.035 | 0.035 |
Level 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.6-0.9 | 0.80-1.20 | 0.13-0.45 | 0.035 | 0.035 |
Level 65 | 0.24 | 0.26 | 0.26 | 0.28 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
Level 70 | 0.27 | 0.28 | 0.28 | 0.3 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
Mechanical Properties
ASTM A516
| Tensile Strength | Yield | Lower limit of Elongation (%) | |
(MPa) | (MPa) | Gauge Length 50 mm | Gauge Length 200 mm | |
Level 55 | 380~515 | 205 | 27 | 23 |
Level 60 | 415~550 | 220 | 25 | 21 |
Level 65 | 450~585 | 240 | 23 | 19 |
Level 70 | 485~620 | 260 | 21 | 17 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A516 boiler vessel plates are used in the manufacture of gas pressure vessels (liquefied petroleum gas, butane and propane tanks), steam boiler parts, compressors, etc.
Equivalent Material
American Standard | German Standard | European Standard | English Standard | ||
ASTM | ASME | DIN 17155 | EN 10028 | Material No. | BS1501 |
Level 60 | SA516 Gr.60 | HII | P265GH | 1.0425 | 161 430A |
Level 65 | SA516 Gr.65 | 17Mn4 | P295GH | 1.0481 | - |
Level 70 | SA516 Gr.70 | - | P355GH | - | 224-490 A&B |
In general, our online service time is Beijing time: 8:00-22:00, after 22:00, we will reply to your inquiry during the next working day.
The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can choose other ports according to your needs.
Prices vary from period to period due to cyclical changes in the price of raw materials.
We have ISO 9001, SGS, EWC and other certifications.
In general, our delivery time is within 30-45 days, and may be delayed if the demand is extremely large or special circumstances occur.